ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 4   (15/10/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/10/2011 4:51:05 PM
Tides: (H) 1044hrs - 1.63m / (L) 1712hrs - 0.39m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | MH9 | MRZ | Philip Rowe | 6 | 02:26:44 | 1.066 | 02:36:25 | 1.120 | 0.0 |   |
2 | 7722 | JUST A DASH | Phil Dash | 7 | 02:29:42 | 1.087 | 02:42:43 | 1.098 | 3.0 |   |
3 | 16129 | NEAT ENG. WAILEA | Neil Padden | 10 | 02:40:18 | 1.017 | 02:43:02 | 1.025 | 5.7 |   |
4 | 7367 | JACKIE CLARE | Geoff Davidson | 12 | 02:42:30 | 1.011 | 02:44:17 |   |   | Yes |
5 | 11033 | KERISMA | G.Dawson / B.Lawson | 5 | 02:26:14 | 1.124 | 02:44:22 | 1.124 | 8.0 |   |
6 | 46 | EXILE | Rob Reynolds | 3 | 02:17:07 | 1.206 | 02:45:22 | 1.199 | 10.0 |   |
7 | 18889 | NINE DRAGONS | Bob Cox | 2 | 02:16:00 | 1.217 | 02:45:31 | 1.209 | 11.7 |   |
8 | 3642 | ISUPER | Peter Campbell | 11 | 02:42:01 | 1.025 | 02:46:04 |   |   | Yes |
9 | HI101 | VINO | Chris Hancock | 4 | 02:21:41 | 1.184 | 02:47:45 |   |   | Yes |
10 | MH442 | TOYBOX | Ian Box | 8 | 02:37:34 | 1.078 | 02:49:51 | 1.043 | 13.0 |   |
11 | 6469 | HELL RAZER | Ian MacDiarmid | 9 | 02:39:40 | 1.064 | 02:49:53 |   |   | Yes |
12 | 6070 | SYDNEY | Charles Curran | 1 | 02:14:10 | 1.304 | 02:54:57 |   |   | Yes |
13 | 9350 | ELLIPSE II | Brian Bergin | 15 | 02:56:33 | 0.991 | 02:54:58 |   |   | Yes |
14 | 5915 | STORMAWAY | Jack Stening | 14 | 02:53:50 | 1.033 | 02:59:34 | 0.946 | 14.0 |   |
15 | 33345 | HONEYSUCKLE | Ray Harris | 13 | 02:49:47 | 1.114 | 03:09:08 |   |   | Yes |
16 | 335 | WILLYAMA | Richard Barron | 16 | 03:03:05 | 1.055 | 03:13:09 |   |   | Yes |
17 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 18 | 03:10:14 | 1.024 | 03:14:48 |   |   | Yes |
18 | 8824 | KALIBER | Rob Hoile | 17 | 03:08:49 | 1.089 | 03:25:37 | 0.871 | 15.0 |   |
DNC | 20 | NORSKE | Bruce Dickson |   |   | 0.962 |   |   |   | Yes |
DNC | 495 | EQUIKNOX | John Molyneux |   |   | 1.006 |   |   |   | Yes |
DNC | 888 | HUNTRESS | Philip Grove |   |   | 1.107 |   |   |   | Yes |
DNC | 1109 | ONE O NINE | Robert Salteri |   |   | 1.063 |   |   |   | Yes |
DNC | 6188 | WINE-DARK-SEA | Peter Lowndes |   |   | 1.081 |   |   |   | Yes |
DNC | 6911 | ARCTURUS III | Peter Davenport |   |   | 1.000 |   |   |   | Yes |
DNC | 7133 | EUPHORIA | Tony Coleman |   |   | 1.140 |   |   |   | Yes |
DNC | 7736 | IMPETUOUS TOO | Graeme Lambert |   |   | 1.069 |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index