ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 1/10/2011 2:10:01 PM
Tides: (H) 1052hrs - 1.80m / (H) 1728hrs - 0.22m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.185 | 1.206 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.085 |
8824 | KALIBER | Rob | Hoile |   |   | 1.089 |
11033 | KERISMA | G.Dawson / | B.Lawson |   | 1.148 | 1.130 |
6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook | Y | 1.047 | 1.024 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.066 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.023 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.201 | 1.217 |
5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.033 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.084 |
Results by : TopYacht Software
LinkBack : back to Series Index