Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2012  4:10:35 PM

Series Results [SCRATCH] for Adams10 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 6.0 0.0 0.0 [11.7R] 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 [3.0] [3.0] 0.0 [3.0] 0.0 0.0 0.0 0.0 0.0
2   MH101 ROCK SOLID Mitch Miller 55.5 3.0 3.0 0.0 [11.7F] 3.0 3.0 3.0 5.7 5.7 5.7 3.0 0.0 5.7 3.0 5.7 [8.0] 3.0 [5.7] [10.0] 3.0
3   MH86 LET LOOSE Paul Saunders 62.6 5.7 5.7 3.0 0.0 5.7 [15.0C] 5.7 0.0 3.0 8.0 [8.0] 5.7 0.0 [8.0] 0.0 [13.0] 5.7 3.0 5.7 5.7
4   MH171 CONTENTIOUS Brian Lees 146.4 15.0C 10.0 5.7 5.7 8.0 [15.0C] [15.0C] [15.0C] [15.0C] 10.0 10.0 8.0 13.0 10.0 10.0 3.0 8.0 8.0 14.0C 8.0
5   MH53 GOGO Matt Watt 167.1 8.0 15.0C 8.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 3.0 5.7 [15.0C] 8.0 [15.0C] 11.7 5.7 14.0C 10.0 8.0 10.0
6   MH36 NO FRIENDS G.Charters C.Douglas 174.1 10.0 8.0 15.0C 8.0 10.0 5.7 8.0 8.0 8.0 13.0 14.0 13.0 11.7 11.7 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]
7   6210 COCONUT TELEGRAPH Ben Parker 194.4 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 13.0 10.0 10.0 5.7 14.0C 11.7 10.0 13.0R 3.0 14.0L
8   MH303 HANG TEN Kim Darling 213.1 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 11.7 11.7 11.7 [15.0C] [15.0C] 8.0 10.0 14.0C 14.0C 14.0C 13.0C

Series Results [SCRATCH] for No.1 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Peter Woodhead 12.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 3.0 [5.7] 3.0 [3.0] [3.0] 0.0 0.0 0.0 0.0 0.0 [3.0]
2   MH115 BEAR NECESSITY Andrew&Pauline Dally 23.2 2.2V [11.7C] 3.0 3.0 0.0 0.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 [3.0] [3.0] [3.0] 0.0
3   5593 KESTREL Ken Krone 104.6 5.7 3.0 8.0 8.0 5.7 5.7 8.0 5.7 8.0 8.0 8.0 5.7 8.0 5.7 [10.0] 5.7 [11.7R] [10.0] [8.0] 5.7
4   MH83 FORTY TWO J.McGrory / M.Colema 105.9 3.0 [11.7C] 5.7 5.7 8.0 8.0 5.7 10.0F 5.7 5.7 3.0 [11.7F] 5.7 [11.7C] 5.7 10.0 8.0 8.0 [10.0] 8.0
5   MH32 ACREWED INTEREST John Winchester 156.4 11.7C 11.7C 11.7C 11.7C 11.7C 11.7C 11.7C 11.7C 11.7C 10.0 [11.7C] 8.0 [11.7C] [11.7C] 8.0 8.0 5.7 5.7 5.7 [11.7C]

Series Results [SCRATCH] for No.2 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne 20.7 [8.0] [8.0] 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 5.7 0.0 [10.0] 0.0 0.0 3.0 [11.7F]
2   MH106 IMPECCABLE John Walker 55.2 0.0 5.7 [10.0] 0.0 5.7 3.0 3.0 3.0 5.7 5.7 [10.0] 5.7 [8.0] 3.0 3.0 5.7 3.0 [8.0] 0.0 3.0
3   MH77 SEVENTY SEVEN Ken&Brett Churcher 64.5 3.0 0.0 0.0 5.7 3.0 5.7 8.0 5.7 8.0 [10.0] 3.0 8.0 0.0 [8.0] 5.7 0.0 [8.0] 3.0 5.7 [11.7O]
4   AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 100.5 5.7 3.0 8.0 10.0 8.0 8.0 [13.0C] [13.0C] 3.0 3.0 5.7 10.0 5.7 [10.0] 8.0 3.0 5.7 5.7 8.0 [11.7O]
5   MH656 IN THE RED Warren Lesnie 121.8 13.0C [13.0C] 5.7 11.7 [13.0C] 10.0 5.7 8.0 10.0 8.0 [13.0C] 0.0 10.0 0.0 10.0 8.0 [13.0C] 10.0 11.7 0.0
6   AUS5058 WILD FIRE Brett Hudson 183.8 10.0 10.0 13.0F 8.0 13.0C 13.0F 13.0C 13.0C 13.0C 13.0F 8.0 11.7 [13.0F] 11.7 [13.0C] 11.7 [13.0C] 11.7 10.0 [13.0C]

Series Results [SCRATCH] for No.3 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH409 GALAN Mike Gallagher 44.5 5.7 5.7 [10.0] 0.0 0.0 0.0 0.0 [14.0C] 5.7 8.0 5.7 0.0 8.0 0.0 0.0 [14.0C] 0.0 5.7 [14.0C] 0.0
2   3225 HARD CORE Michael Pocknee 52.4 0.0 8.0 5.7 3.0 8.0 [10.0] 8.0 5.7 0.0 0.0 0.0 [10.0] 0.0 [11.7] 8.0 0.0 3.0 0.0 3.0 [10.0]
3   6341 BACCHUS B.Bennett / G.Akehur 82.8 10.0 [11.7] 8.0 8.0 3.0 5.7 5.7 8.0 8.0 3.0 3.0 3.0 3.0 5.7 [10.0] [10.0] [10.0] 3.0 0.0 5.7
4   218 PINTA Martyn Riddle 90.1 3.0 3.0 0.0 5.7 10.0 11.7 [11.7] 0.0 3.0 [14.0C] [14.0C] 8.0 5.7 10.0 [14.0C] 3.0 8.0 8.0 8.0 3.0
5   4944 TWITCHER Steve&Judy Plante 95.5 8.0 0.0 11.7 [11.7] [11.7] 3.0 3.0 3.0 10.0 10.0 8.0 5.7 [13.0F] 3.0 3.0 5.7 5.7 10.0 5.7 [11.7]
6   4532 SAGA Greg West 133.8 11.7 10.0 3.0 10.0 5.7 8.0 10.0 10.0 [14.0C] 5.7 10.0 [11.7] 10.0 8.0 5.7 8.0 [11.7] [11.7] 10.0 8.0
7   1223 ONE LIFE Bob Penn 203.8 14.0C 13.0 13.0 [14.0C] 13.0 13.0 13.0 11.7 11.7 [14.0C] 13.0F 13.0 [14.0C] 13.0 11.7 13.0F [14.0F] 13.0 11.7 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Event page