ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 19   (4/14/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/18/2012 12:10:16 PM
Tides: (L) 0920hrs - 0.19m /(H) 1530hrs - 1.28m
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 02:34:54 | 4 | 0.959 | 02:28:33 | 0.0 | 15:49:54 |   |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 02:29:52 | 2 | 1.006 | 02:30:46 | 3.0 | 15:44:52 |   |   |
3 | MH118 | SIRIUS | Ben Nossiter | 02:29:10 | 1 | 1.023 | 02:32:36 | 5.7 | 15:44:10 |   |   |
4 | MH86 | LET LOOSE | Paul Saunders | 02:31:04 | 3 | 1.011 | 02:32:44 | 8.0 | 15:46:04 |   |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 02:35:28 | 5 | 0.983 | 02:32:49 | 10.0 | 15:50:28 |   |   |
6 | MH308 | LUMINE LUNAE | John Roxburgh | 02:36:58 | 6 | 1.017 | 02:39:38 |   | 15:51:58 |   | Yes |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   | 15.0 |   | DNC |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.007 |   | 15.0 |   | DNC |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   | 15.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | 5593 | KESTREL | Ken Krone | 02:48:44 | 4 | 0.933 | 02:37:26 | 0.0 | 16:08:44 |   |   |
2 | 8336 | 2XCESS | Peter Woodhead | 02:33:20 | 1 | 1.027 | 02:37:28 | 3.0 | 15:53:20 |   |   |
3 | MH11 | VIVA LA VITA | Tony Bates | 02:35:09 | 2 | 1.040 | 02:41:21 |   | 15:55:09 |   | Yes |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:41:04 | 3 | 1.020 | 02:44:17 |   | 16:01:04 |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   | 11.7 |   | DNC |   |
DNC | MH83 | FORTY TWO | J.McGrory / M.Colema |   |   | 0.951 |   | 11.7 |   | DNC |   |
DNC | MH115 | BEAR NECESSITY | Andrew&Pauline Dally |   |   | 1.023 |   | 11.7 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:13:52 | 2 | 0.842 | 01:52:43 | 0.0 | 15:38:52 |   |   |
2 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:13:20 | 1 | 0.851 | 01:53:28 | 3.0 | 15:38:20 |   |   |
3 | MH106 | IMPECCABLE | John Walker | 02:15:20 | 3 | 0.847 | 01:54:38 | 5.7 | 15:40:20 |   |   |
4 | 2944 | STAGE TOO | Stuart Behne | 02:16:04 | 4 | 0.864 | 01:57:34 | 8.0 | 15:41:04 |   |   |
5 | AUS5058 | WILD FIRE | Brett Hudson | 02:22:04 | 5 | 0.835 | 01:58:38 | 10.0 | 15:47:04 |   |   |
6 | 3848 | HEART OF GOLD | Darryl Coombs | 02:33:33 | 6 | 0.850 | 02:10:31 |   | 15:58:33 |   | Yes |
DNC | AUS140 | PINOT | John Terry |   |   | 0.855 |   |   |   | DNC | Yes |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.837 |   | 13.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | 4944 | TWITCHER | Steve&Judy Plante | 02:16:17 | 1 | 0.800 | 01:49:02 | 0.0 | 15:46:17 |   |   |
2 | 218 | PINTA | Martyn Riddle | 02:19:10 | 2 | 0.805 | 01:52:02 | 3.0 | 15:49:10 |   |   |
3 | MH23 | THE HOOOD | T.Clear C.Telford | 02:43:16 | 8 | 0.690 | 01:52:39 |   | 16:13:16 |   | Yes |
4 | 1223 | ONE LIFE | Bob Penn | 02:48:24 | 9 | 0.671 | 01:53:00 | 5.7 | 16:18:24 |   |   |
5 | 4532 | SAGA | Greg West | 02:22:14 | 5 | 0.797 | 01:53:22 | 8.0 | 15:52:14 |   |   |
6 | 3225 | HARD CORE | Michael Pocknee | 02:20:24 | 4 | 0.808 | 01:53:27 | 10.0 | 15:50:24 |   |   |
7 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:23:51 | 6 | 0.804 | 01:55:39 | 11.7 | 15:53:51 |   |   |
8 | MH409 | GALAN | Mike Gallagher | 02:20:01 | 3 | 0.842 | 01:57:54 | 13.0 | 15:50:01 |   |   |
9 | MH45 | BULA | David Lavings | 02:23:55 | 7 | 0.850 | 02:02:20 |   | 15:53:55 |   | Yes |
DNC | 5539 | LADY LAURA | Brett Nichols |   |   | 0.808 |   |   |   | DNC | Yes |
DNC | MH67 | SHAZAM | C.Pitstock/ S.Saunde |   |   | 0.840 |   |   |   | DNC | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index