ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 17   (3/24/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/27/2012 10:01:36 AM
Tides: (H) 1015hrs - 1.50m /(L) 1615hrs - 0.44m
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 02:42:05 | 0.0 | 15:47:05 | 1 |   |   |
2 | MH118 | SIRIUS | Ben Nossiter | 02:45:50 | 3.0 | 15:50:50 | 2 |   |   |
3 | MH171 | CONTENTIOUS | Brian Lees | 02:52:15 | 5.7 | 15:57:15 | 3 |   |   |
4 | MH36 | NO FRIENDS | G.Charters C.Douglas | 02:53:01 | 8.0 | 15:58:01 | 4 |   |   |
5 | MH26 | ANOTHER DILEMMA | Jim Curtis | 03:03:35 |   | 16:08:35 | 5 |   | Yes |
DNF | MH101 | ROCK SOLID | Mitch Miller |   | 11.7 |   |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 02:42:34 | 0.0 | 15:52:34 | 1 |   |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:52:11 | 3.0 | 16:02:11 | 2 |   |   |
3 | MH83 | FORTY TWO | J.McGrory / M.Colema | 02:52:25 | 5.7 | 16:02:25 | 3 |   |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:54:39 |   | 16:04:39 | 4 |   | Yes |
5 | 5593 | KESTREL | Ken Krone | 02:57:40 | 8.0 | 16:07:40 | 5 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | MH106 | IMPECCABLE | John Walker | 02:44:34 | 0.0 | 15:59:34 | 1 |   |   |
2 | 2944 | STAGE TOO | Stuart Behne | 02:45:21 | 3.0 | 16:00:21 | 2 |   |   |
3 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:47:09 | 5.7 | 16:02:09 | 3 |   |   |
4 | AUS5058 | WILD FIRE | Brett Hudson | 02:49:07 | 8.0 | 16:04:07 | 4 |   |   |
5 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:50:05 | 10.0 | 16:05:05 | 5 |   |   |
6 | MH656 | IN THE RED | Warren Lesnie | 02:50:37 | 11.7 | 16:05:37 | 6 |   |   |
7 | 3848 | HEART OF GOLD | Darryl Coombs | 02:55:41 |   | 16:10:41 | 7 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | MH409 | GALAN | Mike Gallagher | 02:17:29 | 0.0 | 15:37:29 | 1 |   |   |
2 | 3225 | HARD CORE | Michael Pocknee | 02:25:27 | 3.0 | 15:45:27 | 2 |   |   |
3 | 218 | PINTA | Martyn Riddle | 02:25:49 | 5.7 | 15:45:49 | 3 |   |   |
4 | MH23 | THE HOOOD | T.Clear C.Telford | 02:26:31 |   | 15:46:31 | 4 |   | Yes |
5 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:26:45 | 8.0 | 15:46:45 | 5 |   |   |
6 | 4532 | SAGA | Greg West | 02:26:48 | 10.0 | 15:46:48 | 6 |   |   |
7 | 4944 | TWITCHER | Steve&Judy Plante | 02:27:34 | 11.7 | 15:47:34 | 7 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index