ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 17   (3/24/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/27/2012 10:01:32 AM
Tides: (H) 1015hrs - 1.50m /(L) 1615hrs - 0.44m
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 02:42:05 | 1 | 1.009 | 02:43:32 | 0.0 | 15:47:05 |   |   |
2 | MH36 | NO FRIENDS | G.Charters C.Douglas | 02:53:01 | 4 | 0.959 | 02:45:55 | 3.0 | 15:58:01 |   |   |
3 | MH171 | CONTENTIOUS | Brian Lees | 02:52:15 | 3 | 0.985 | 02:49:40 | 5.7 | 15:57:15 |   |   |
4 | MH118 | SIRIUS | Ben Nossiter | 02:45:50 | 2 | 1.030 | 02:50:48 | 8.0 | 15:50:50 |   |   |
5 | MH26 | ANOTHER DILEMMA | Jim Curtis | 03:03:35 | 5 | 1.025 | 03:08:10 |   | 16:08:35 |   | Yes |
DNF | MH101 | ROCK SOLID | Mitch Miller |   |   | 1.006 |   | 11.7 |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | MH83 | FORTY TWO | J.McGrory / M.Colema | 02:52:25 | 3 | 0.945 | 02:42:56 | 0.0 | 16:02:25 |   |   |
2 | 8336 | 2XCESS | Peter Woodhead | 02:42:34 | 1 | 1.027 | 02:46:57 | 3.0 | 15:52:34 |   |   |
3 | 5593 | KESTREL | Ken Krone | 02:57:40 | 5 | 0.943 | 02:47:32 | 5.7 | 16:07:40 |   |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:54:39 | 4 | 1.020 | 02:58:09 |   | 16:04:39 |   | Yes |
5 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:52:11 | 2 | 1.037 | 02:58:33 | 8.0 | 16:02:11 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | MH106 | IMPECCABLE | John Walker | 02:44:34 | 1 | 0.854 | 02:20:32 | 0.0 | 15:59:34 |   |   |
2 | AUS5058 | WILD FIRE | Brett Hudson | 02:49:07 | 4 | 0.833 | 02:20:52 | 3.0 | 16:04:07 |   |   |
3 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:47:09 | 3 | 0.850 | 02:22:05 | 5.7 | 16:02:09 |   |   |
4 | MH656 | IN THE RED | Warren Lesnie | 02:50:37 | 6 | 0.838 | 02:22:59 | 8.0 | 16:05:37 |   |   |
5 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:50:05 | 5 | 0.849 | 02:24:24 | 10.0 | 16:05:05 |   |   |
6 | 2944 | STAGE TOO | Stuart Behne | 02:45:21 | 2 | 0.876 | 02:24:51 | 11.7 | 16:00:21 |   |   |
7 | 3848 | HEART OF GOLD | Darryl Coombs | 02:55:41 | 7 | 0.850 | 02:29:20 |   | 16:10:41 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Fin Tim | DidNot | Vis |
1 | MH23 | THE HOOOD | T.Clear C.Telford | 02:26:31 | 4 | 0.690 | 01:41:06 |   | 15:46:31 |   | Yes |
2 | 4532 | SAGA | Greg West | 02:26:48 | 6 | 0.793 | 01:56:25 | 0.0 | 15:46:48 |   |   |
3 | MH409 | GALAN | Mike Gallagher | 02:17:29 | 1 | 0.850 | 01:56:52 | 3.0 | 15:37:29 |   |   |
4 | 218 | PINTA | Martyn Riddle | 02:25:49 | 3 | 0.805 | 01:57:23 | 5.7 | 15:45:49 |   |   |
5 | 3225 | HARD CORE | Michael Pocknee | 02:25:27 | 2 | 0.814 | 01:58:24 | 8.0 | 15:45:27 |   |   |
6 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:26:45 | 5 | 0.810 | 01:58:52 | 10.0 | 15:46:45 |   |   |
7 | 4944 | TWITCHER | Steve&Judy Plante | 02:27:34 | 7 | 0.812 | 01:59:49 | 11.7 | 15:47:34 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index