ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 11:45:15 AM
Tides: (L) 1152hrs - 0.47m / (H) 1757hrs - 1.26m
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   | 0.988 |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis | Y | 1.025 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   | 0.960 |
Adams10 | MH53 | GOGO | Matt | Watt |   | 1.017 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   | 1.011 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   | 1.002 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 1.030 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.994 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   | 0.982 |
Adams10 | MH308 | LUMINE LUNAE | John | Roxburgh | Y | 1.017 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.939 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook | Y | 1.020 |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.037 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates | Y | 1.040 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   | 0.949 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   | 0.945 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   | 1.041 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.876 |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs | Y | 0.850 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   | 0.854 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   | 0.833 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   | 0.846 |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.854 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.838 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.812 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   | 0.662 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.822 |
No.3 | 4532 | SAGA | Greg | West |   | 0.790 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante |   | 0.820 |
No.3 | 5539 | LADY LAURA | Brett | Nichols | Y | 0.808 |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   | 0.810 |
No.3 | MH23 | THE HOOOD | T.Clear | C.Telford | Y | 0.690 |
No.3 | MH45 | BULA | David | Lavings | Y | 0.850 |
No.3 | MH67 | SHAZAM | C.Pitstock/ | S.Saunders | Y | 0.840 |
No.3 | MH409 | GALAN | Mike | Gallagher |   | 0.859 |
Results by : TopYacht Software
LinkBack : back to Series Index