ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 15   (25/02/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/02/2012 4:13:45 PM
Tides: (H) 1116hrs - 1.52m / (L) 1725hrs - 0.41m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 3 | 02:38:07 | 0.960 | 02:31:48 |   | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 2 | 02:35:28 | 1.010 | 02:37:01 |   | 3.0 |   |
3 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:34:54 | 1.040 | 02:41:06 |   | 5.7 |   |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 4 | 02:39:54 | 1.025 | 02:43:54 |   |   | Yes |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   | 15.0 |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.017 |   |   | 15.0 |   |
DNC | MH86 | LET LOOSE | Paul Saunders |   |   | 1.011 |   |   | 15.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.994 |   |   | 15.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   | 15.0 |   |
DNC | MH308 | LUMINE LUNAE | John Roxburgh |   |   | 1.017 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 02:13:25 | 1.033 | 02:17:49 |   | 0.0 |   |
2 | 5593 | KESTREL | Ken Krone | 4 | 02:31:04 | 0.939 | 02:21:51 |   | 4.4 |   |
2 | 8336 | 2XCESS | Peter Woodhead | 2 | 02:16:47 | 1.037 | 02:21:51 |   | 4.4 |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 3 | 02:20:03 | 1.020 | 02:22:51 |   |   | Yes |
5 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:42:14 | 0.955 | 02:34:56 |   | 8.0 |   |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   | 11.7 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 3 | 02:31:19 | 0.845 | 02:07:52 |   | 0.0 |   |
2 | MH106 | IMPECCABLE | John Walker | 2 | 02:30:47 | 0.854 | 02:08:46 |   | 3.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie | 5 | 02:34:54 | 0.840 | 02:10:07 |   | 5.7 |   |
4 | 2944 | STAGE TOO | Stuart Behne | 1 | 02:29:39 | 0.881 | 02:11:50 |   | 8.0 |   |
5 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 02:33:43 | 0.859 | 02:12:03 |   | 10.0 |   |
6 | 3848 | HEART OF GOLD | Darryl Coombs | 6 | 02:48:36 | 0.850 | 02:23:19 |   |   | Yes |
DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | 4532 | SAGA | Greg West | 4 | 02:06:11 | 0.785 | 01:39:03 |   | 0.0 |   |
2 | 4944 | TWITCHER | Steve&Judy Plante | 2 | 02:02:05 | 0.816 | 01:39:37 | NS | 3.0 |   |
3 | 1223 | ONE LIFE | Bob Penn | 10 | 02:33:22 | 0.662 | 01:41:32 |   | 5.7 |   |
4 | 6341 | BACCHUS | B.Bennett / G.Akehur | 3 | 02:05:54 | 0.811 | 01:42:06 |   | 8.0 |   |
5 | MH23 | THE HOOOD | T.Clear C.Telford | 9 | 02:29:20 | 0.690 | 01:43:02 |   |   | Yes |
6 | 3225 | HARD CORE | Michael Pocknee | 5 | 02:07:03 | 0.829 | 01:45:20 |   | 10.0 |   |
7 | MH409 | GALAN | Mike Gallagher | 1 | 02:01:41 | 0.867 | 01:45:30 | NS | 11.7 |   |
8 | 218 | PINTA | Martyn Riddle | 6 | 02:11:40 | 0.820 | 01:47:58 |   | 13.0 |   |
9 | 5539 | LADY LAURA | Brett Nichols | 8 | 02:17:15 | 0.808 | 01:50:54 |   |   | Yes |
10 | MH67 | SHAZAM | C.Pitstock/ S.Saunde | 7 | 02:15:03 | 0.840 | 01:53:26 | NS |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index