ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 2/18/2012 10:33:36 AM
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   | 0.988 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.994 |
Adams10 | MH53 | GOGO | Matt | Watt |   | 1.017 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   | 0.982 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   | 1.011 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   | 0.958 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   | 1.010 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 1.046 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.037 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   | 0.949 |
No.1 | 505 | ALOUETTE | John | Waring | Y | 1.007 |
No.1 | 8500 | AMBITIOUS | David | Matthews | Y | 1.018 |
No.1 | 6911 | ARCTURUS III | Peter | Davenport | Y | 0.982 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   | 1.033 |
No.1 | 5758 | CAMPEADOR | Jonathan | Threlfall | Y | 1.005 |
No.1 | SM500 | CAN CAN | Roman | Tarnawsky | Y | 0.956 |
No.1 | 6626 | DOUBLE TROUBLE | Steve | Wyatt | Y | 0.990 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   | 0.958 |
No.1 | RQ71 | GECKO | Stephen | Face | Y | 1.004 |
No.1 | 1309 | JESSICA RABBIT | Bruce | Millar | Y | 1.030 |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.941 |
No.1 | 6277 | LIMELIGHT | Alan | Husband | Y | 0.950 |
No.1 | 9407 | MOLLY | Frank | Hetherton | Y | 0.943 |
No.1 | 683 | SENTA | Terry&Julie | Clarke | Y | 1.012 |
No.1 | 5273 | SOUNDTRACK | John | Amos | Y | 1.000 |
No.1 | 5627 | TANGAROA | Tony | Gooch | Y | 0.941 |
No.1 | 5331 | ZIG ZAG 2 | Graham | Gibson | Y | 0.999 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.854 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   | 0.850 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.887 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   | 0.859 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   | 0.833 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   | 0.810 |
No.3 | MH409 | GALAN | Mike | Gallagher |   | 0.873 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.836 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   | 0.669 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.826 |
No.3 | 4532 | SAGA | Greg | West |   | 0.779 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante |   | 0.816 |
Results by : TopYacht Software
LinkBack : back to Series Index