ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 14   (2/18/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/18/2012 4:31:26 PM
Tides: (L) 1311hrs - 0.39m / (H) 1907hrs - 1.28m
Place | Sail No | Boat Name | Skipper | Elapsd | Score | ETOrd | DidNot | Vis |
1 | MH118 | SIRIUS | Ben Nossiter | 02:01:46 | 0.0 | 1 |   |   |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 02:02:07 |   | 2 |   | Yes |
3 | MH101 | ROCK SOLID | Mitch Miller | 02:03:21 | 3.0 | 3 |   |   |
4 | MH86 | LET LOOSE | Paul Saunders | 02:03:26 | 5.7 | 4 |   |   |
5 | MH308 | LUMINE LUNAE | John Roxburgh | 02:06:17 |   | 5 |   | Yes |
6 | MH36 | NO FRIENDS | G.Charters C.Douglas | 02:09:11 | 8.0 | 6 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | ETOrd | DidNot | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 02:05:12 | 0.0 | 1 |   |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:05:30 | 3.0 | 2 |   |   |
3 | 8500 | AMBITIOUS | David Matthews | 02:11:48 |   | 3 |   | Yes |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:14:54 |   | 4 |   | Yes |
5 | MH83 | FORTY TWO | J.McGrory / M.Colema | 02:17:18 | 5.7 | 5 |   |   |
6 | 5593 | KESTREL | Ken Krone | 02:19:27 | 8.0 | 6 |   |   |
7 | 5627 | TANGAROA | Tony Gooch | 02:21:38 |   | 7 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | ETOrd | DidNot | Vis |
1 | 2944 | STAGE TOO | Stuart Behne | 02:14:37 | 0.0 | 1 |   |   |
2 | MH106 | IMPECCABLE | John Walker | 02:15:58 | 3.0 | 2 |   |   |
3 | MH656 | IN THE RED | Warren Lesnie | 02:17:38 | 5.7 | 3 |   |   |
4 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:20:06 | 8.0 | 4 |   |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 02:28:01 |   | 5 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | Score | ETOrd | DidNot | Vis |
1 | MH409 | GALAN | Mike Gallagher | 01:54:26 | 0.0 | 1 |   |   |
2 | 4944 | TWITCHER | Steve&Judy Plante | 01:59:10 | 3.0 | 2 |   |   |
3 | 6341 | BACCHUS | B.Bennett / G.Akehur | 01:59:44 | 5.7 | 3 |   |   |
4 | 3225 | HARD CORE | Michael Pocknee | 02:00:29 | 8.0 | 4 |   |   |
5 | 4532 | SAGA | Greg West | 02:01:10 | 10.0 | 5 |   |   |
6 | 218 | PINTA | Martyn Riddle | 02:01:29 | 11.7 | 6 |   |   |
7 | MH23 | THE HOOOD | T.Clear C.Telford | 02:27:30 |   | 7 |   | Yes |
8 | 1223 | ONE LIFE | Bob Penn | 02:42:20 | 13.0 | 8 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index