ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 14   (2/18/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/18/2012 4:31:20 PM
Tides: (L) 1311hrs - 0.39m / (H) 1907hrs - 1.28m
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 02:09:11 | 6 | 0.958 | 02:03:46 | 0.964 | 0.0 |   |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 02:03:21 | 3 | 1.010 | 02:04:35 | 1.010 | 3.0 |   |   |
3 | MH86 | LET LOOSE | Paul Saunders | 02:03:26 | 4 | 1.011 | 02:04:48 | 1.009 | 5.7 |   |   |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 02:02:07 | 2 | 1.025 | 02:05:10 |   |   |   | Yes |
5 | MH118 | SIRIUS | Ben Nossiter | 02:01:46 | 1 | 1.046 | 02:07:22 | 1.023 | 8.0 |   |   |
6 | MH308 | LUMINE LUNAE | John Roxburgh | 02:06:17 | 5 | 1.017 | 02:08:26 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:05:30 | 2 | 1.033 | 02:09:38 | 1.035 | 0.0 |   |   |
2 | 8336 | 2XCESS | Peter Woodhead | 02:05:12 | 1 | 1.037 | 02:09:50 | 1.037 | 3.0 |   |   |
3 | 5593 | KESTREL | Ken Krone | 02:19:27 | 6 | 0.941 | 02:11:13 | 0.931 | 5.7 |   |   |
4 | MH83 | FORTY TWO | J.McGrory / M.Colema | 02:17:18 | 5 | 0.958 | 02:11:32 | 0.946 | 8.0 |   |   |
5 | 5627 | TANGAROA | Tony Gooch | 02:21:38 | 7 | 0.941 | 02:13:17 |   |   |   | Yes |
6 | 8500 | AMBITIOUS | David Matthews | 02:11:48 | 3 | 1.018 | 02:14:10 |   |   |   | Yes |
7 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:14:54 | 4 | 1.020 | 02:17:36 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | MH656 | IN THE RED | Warren Lesnie | 02:17:38 | 3 | 0.839 | 01:55:28 | 0.844 | 0.0 |   |   |
2 | MH106 | IMPECCABLE | John Walker | 02:15:58 | 2 | 0.854 | 01:56:07 | 0.854 | 3.0 |   |   |
3 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:20:06 | 4 | 0.850 | 01:59:05 | 0.829 | 5.7 |   |   |
4 | 2944 | STAGE TOO | Stuart Behne | 02:14:37 | 1 | 0.887 | 01:59:24 | 0.863 | 8.0 |   |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 02:28:01 | 5 | 0.850 | 02:05:49 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
1 | 4532 | SAGA | Greg West | 02:01:10 | 5 | 0.779 | 01:34:23 | 0.802 | 0.0 |   |   |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 01:59:44 | 3 | 0.810 | 01:36:59 | 0.812 | 3.0 |   |   |
3 | 4944 | TWITCHER | Steve&Judy Plante | 01:59:10 | 2 | 0.816 | 01:37:14 | 0.816 | 5.7 |   |   |
4 | MH409 | GALAN | Mike Gallagher | 01:54:26 | 1 | 0.873 | 01:39:54 | 0.850 | 8.0 |   |   |
5 | 218 | PINTA | Martyn Riddle | 02:01:29 | 6 | 0.826 | 01:40:21 | 0.800 | 10.0 |   |   |
6 | 3225 | HARD CORE | Michael Pocknee | 02:00:29 | 4 | 0.836 | 01:40:43 | 0.807 | 11.7 |   |   |
7 | MH23 | THE HOOOD | T.Clear C.Telford | 02:27:30 | 7 | 0.690 | 01:41:46 |   |   |   | Yes |
8 | 1223 | ONE LIFE | Bob Penn | 02:42:20 | 8 | 0.669 | 01:48:36 | 0.599 | 13.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index