ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 2/10/2012 3:59:10 PM
Tides: (H 1133hrs - 1.73m / (L) 1750hrs - 0.23m
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   | 0.988 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   | 0.994 |
Adams10 | MH53 | GOGO | Matt | Watt |   | 1.017 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   | 0.982 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   | 1.006 |
Adams10 | MH308 | LUMINA LUMINAE | John | Roxburgh | Y | 1.017 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   | 0.968 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   | 1.010 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   | 1.055 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   | 1.039 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   | 0.949 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   | 1.043 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   | 0.958 |
No.1 | 5593 | KESTREL | Ken | Krone |   | 0.941 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook | Y | 1.020 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates | Y | 1.057 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.2 | 3848 | HEART OF GOLD | Darryl | Coombs | Y | 0.850 |
No.2 | MH106 | IMPECCABLE | John | Walker |   | 0.854 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   | 0.844 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   | 0.854 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   | 0.885 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   | 0.859 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   | 0.833 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   | 0.816 |
No.3 | MH45 | BULA | David | Lavings | Y | 0.850 |
No.3 | MH409 | GALAN | Mike | Gallagher |   | 0.873 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   | 0.840 |
No.3 | 5539 | LADY LAURA | Brett | Nichols | Y | 0.800 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   | 0.669 |
No.3 | 218 | PINTA | Martyn | Riddle |   | 0.818 |
No.3 | 4532 | SAGA | Greg | West |   | 0.780 |
No.3 | MH23 | THE HOOOD | T.Clear | C.Telford | Y | 0.690 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante |   | 0.808 |
Results by : TopYacht Software
LinkBack : back to Series Index