Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 13   (11/02/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  11/02/2012  3:35:23 PM

Tides: (H) 1133hrs - 1.73m / (L) 1750hrs - 0.23m

Adams10 SCRATCH results Start : 13:10:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH86 LET LOOSE Paul Saunders 14:55:22 01:45:22 0.0  
2 MH118 SIRIUS Ben Nossiter 14:56:09 01:46:09 3.0  
3 MH101 ROCK SOLID Mitch Miller 14:57:08 01:47:08 5.7  
4 MH36 NO FRIENDS G.Charters C.Douglas 15:07:55 01:57:55 8.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker     15.0  
DNC MH53 GOGO Matt Watt     15.0  
DNC MH171 CONTENTIOUS Brian Lees     15.0  
DNC MH303 HANG TEN Kim Darling     15.0  
DNC MH308 LUMINE LUNAE John Roxburgh       Yes

No.1 SCRATCH results Start : 13:15:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 8336 2XCESS Peter Woodhead 14:59:31 01:44:31 0.0  
2 MH115 BEAR NECESSITY Andrew&Pauline Dally 15:04:24 01:49:24 3.0  
3 5593 KESTREL Ken Krone 15:09:33 01:54:33 5.7  
4 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 15:10:37 01:55:37   Yes
DNC MH11 VIVA LA VITA Tony Bates       Yes
DNC MH32 ACREWED INTEREST John Winchester     11.7  
DNF 6510 POETS DAY Rob Peters       Yes
DNF MH83 FORTY TWO J.McGrory / M.Colema     10.0  

No.2 SCRATCH results Start : 13:20:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 2944 STAGE TOO Stuart Behne 15:01:09 01:41:09 0.0  
2 MH106 IMPECCABLE John Walker 15:05:33 01:45:33 3.0  
3 MH77 SEVENTY SEVEN Ken&Brett Churcher 15:07:31 01:47:31 5.7  
4 MH656 IN THE RED Warren Lesnie 15:09:19 01:49:19 8.0  
5 3848 HEART OF GOLD Darryl Coombs 15:16:06 01:56:06   Yes
DNC AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp     13.0  
DNC AUS5058 WILD FIRE Brett Hudson     13.0  

No.3 SCRATCH results Start : 13:25:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 218 PINTA Martyn Riddle 14:51:43 01:26:43 0.0  
2 4944 TWITCHER Steve&Judy Plante 14:51:50 01:26:50 3.0  
3 MH45 BULA David Lavings 14:54:25 01:29:25   Yes
4 5539 LADY LAURA Brett Nichols 14:54:51 01:29:51   Yes
5 3225 HARD CORE Michael Pocknee 14:55:09 01:30:09 5.7  
6 6341 BACCHUS B.Bennett / G.Akehur 14:58:26 01:33:26 8.0  
7 4532 SAGA Greg West 15:00:42 01:35:42 10.0  
8 1223 ONE LIFE Bob Penn 15:15:50 01:50:50 11.7  
9 MH23 THE HOOOD T.Clear C.Telford 15:18:23 01:53:23   Yes
DNC MH409 GALAN Mike Gallagher     14.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index