ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 12   (4/02/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/02/2012 4:28:06 PM
Tides: (L) 1319hrs - 0.51m / (H) 1910hrs - 1.19m
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | MH118 | SIRIUS | Ben Nossiter | 15:22:50 | 02:12:50 | 0.0 |   |
2 | MH86 | LET LOOSE | Paul Saunders | 15:31:16 | 02:21:16 | 3.0 |   |
3 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:33:45 | 02:23:45 |   | Yes |
4 | MH308 | LUMINA LUMINAE | John Roxburgh | 15:35:20 | 02:25:20 |   | Yes |
5 | MH101 | ROCK SOLID | Mitch Miller | 15:35:24 | 02:25:24 | 5.7 |   |
6 | MH36 | NO FRIENDS | G.Charters C.Douglas | 15:38:31 | 02:28:31 | 8.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 15.0 |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 15.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 15.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 15:30:52 | 02:15:52 | 0.0 |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 15:37:05 | 02:22:05 | 3.0 |   |
3 | MH108 | TEN8IOUS | Matthew Jessup | 15:47:24 | 02:32:24 |   | Yes |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 15:48:34 | 02:33:34 |   | Yes |
5 | MH83 | FORTY TWO | J.McGrory / M.Colema | 15:54:34 | 02:39:34 | 5.7 |   |
6 | 5593 | KESTREL | Ken Krone | 15:57:53 | 02:42:53 | 8.0 |   |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 11.7 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne | 15:35:18 | 02:10:18 | 0.0 |   |
2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 15:38:47 | 02:13:47 | 3.0 |   |
3 | AUS172 | INNAMINCKA | John Crawford | 15:39:38 | 02:14:38 |   | Yes |
4 | MH106 | IMPECCABLE | John Walker | 15:44:41 | 02:19:41 | 5.7 |   |
5 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 15:47:30 | 02:22:30 | 8.0 |   |
6 | MH656 | IN THE RED | Warren Lesnie | 15:55:21 | 02:30:21 | 10.0 |   |
7 | 3848 | HEART OF GOLD | Darryl Coombs | 16:11:42 | 02:46:42 |   | Yes |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 3225 | HARD CORE | Michael Pocknee | 15:16:24 | 01:46:24 | 0.0 |   |
2 | 218 | PINTA | Martyn Riddle | 15:20:50 | 01:50:50 | 3.0 |   |
3 | MH409 | GALAN | Mike Gallagher | 15:21:34 | 01:51:34 | 5.7 |   |
4 | 6341 | BACCHUS | B.Bennett / G.Akehur | 15:28:03 | 01:58:03 | 8.0 |   |
5 | 4944 | TWITCHER | Steve&Judy Plante | 15:43:56 | 02:13:56 | 10.0 |   |
6 | 1223 | ONE LIFE | Bob Penn | 15:53:20 | 02:23:20 | 11.7 |   |
7 | MH257 | INTI | Graeme Towner | 16:00:36 | 02:30:36 |   | Yes |
8 | MH23 | THE HOOOD | T.Clear C.Telford | 16:20:08 | 02:50:08 |   | Yes |
DNC | 4532 | SAGA | Greg West |   |   | 14.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index