Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 11   (10/12/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/12/2011  4:08:05 PM

Tides: (H) 0845hrs - 1.73m / (L) 1525hrs - 0.35m

Adams10 SCRATCH results Start : 13:20:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH118 SIRIUS Ben Nossiter 15:13:52 01:53:52 0.0  
2 MH53 GOGO Matt Watt 15:22:13 02:02:13 3.0  
3 MH26 ANOTHER DILEMMA Jim Curtis 15:26:36 02:06:36   Yes
4 MH101 ROCK SOLID Mitch Miller 15:27:11 02:07:11 5.7  
5 MH86 LET LOOSE Paul Saunders 15:27:28 02:07:28 8.0  
6 MH171 CONTENTIOUS Brian Lees 15:28:01 02:08:01 10.0  
7 MH303 HANG TEN Kim Darling 15:30:19 02:10:19 11.7  
8 MH36 NO FRIENDS G.Charters C.Douglas 15:34:29 02:14:29 13.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker     15.0  

No.1 SCRATCH results Start : 13:25:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 15:24:16 01:59:16 0.0  
2 8336 2XCESS Peter Woodhead 15:28:43 02:03:43 3.0  
3 MH83 FORTY TWO J.McGrory / M.Colema 15:40:00 02:15:00 5.7  
4 MH11 VIVA LA VITA Tony Bates 15:40:17 02:15:17   Yes
5 5593 KESTREL Ken Krone 15:42:35 02:17:35 8.0  
6 MH32 ACREWED INTEREST John Winchester 15:44:11 02:19:11 10.0  
DNF 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo       Yes

No.2 SCRATCH results Start : 13:30:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 AUS172 INNAMINCKA John Crawford 15:28:11 01:58:11   Yes
2 2944 STAGE TOO Stuart Behne 15:28:22 01:58:22 0.0  
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 15:30:39 02:00:39 3.0  
4 MH106 IMPECCABLE John Walker 15:32:07 02:02:07 5.7  
5 MH656 IN THE RED Warren Lesnie 15:32:14 02:02:14 8.0  
6 AUS140 PINOT John Terry 15:34:37 02:04:37   Yes
7 MH77 SEVENTY SEVEN Ken&Brett Churcher 15:41:02 02:11:02 10.0  
DNF AUS5058 WILD FIRE Brett Hudson     13.0  

No.3 SCRATCH results Start : 13:35:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3225 HARD CORE Michael Pocknee 15:03:19 01:28:19 0.0  
2 6341 BACCHUS B.Bennett / G.Akehur 15:10:07 01:35:07 3.0  
3 5539 LADY LAURA Brett Nichols 15:13:23 01:38:23   Yes
4 4532 SAGA Greg West 15:15:43 01:40:43 5.7  
5 MH45 BULA David Lavings 15:18:59 01:43:59   Yes
6 MH409 GALAN Mike Gallagher 15:26:32 01:51:32 8.0  
7 4944 TWITCHER Steve&Judy Plante 15:29:02 01:54:02 10.0  
8 MH67 SHAZAM C.Pitstock/ S.Saunde 15:29:36 01:54:36   Yes
DNC 218 PINTA Martyn Riddle     14.0  
DNC 1223 ONE LIFE Bob Penn     14.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index