ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 10   (3/12/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/12/2011 4:11:24 PM
Tides: (L) 0927hrs - 0.71m / (L) 1530hrs - 1.31m
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | MH118 | SIRIUS | Ben Nossiter | 15:00:43 | 01:55:43 | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 15:01:36 | 01:56:36 | 3.0 |   |
3 | MH53 | GOGO | Matt Watt | 15:04:39 | 01:59:39 | 5.7 |   |
4 | MH86 | LET LOOSE | Paul Saunders | 15:06:14 | 02:01:14 | 8.0 |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 15:07:53 | 02:02:53 | 10.0 |   |
6 | MH303 | HANG TEN | Kim Darling | 15:08:12 | 02:03:12 | 11.7 |   |
7 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:08:36 | 02:03:36 |   | Yes |
8 | 6210 | COCONUT TELEGRAPH | Ben Parker | 15:09:01 | 02:04:01 | 13.0 |   |
9 | MH36 | NO FRIENDS | G.Charters C.Douglas | 15:19:55 | 02:14:55 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 15:35:13 | 02:20:13 | 0.0 |   |
2 | AUS5058 | WILD FIRE | Brett Hudson | 15:36:16 | 02:21:16 | 3.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index