ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 11/11/2011 4:44:10 PM
Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | PHS |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 0.991 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   | 1.007 |
Adams10 | MH53 | GOGO | Matt | Watt |   |   | 1.005 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   |   | 0.993 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   | 1.006 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   | 1.006 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   |   | 1.023 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   | 1.049 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   | 1.057 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   |   | 0.969 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   |   | 1.038 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   |   | 0.956 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   | 0.964 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook |   | Y | 1.003 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates |   | Y | 1.057 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | PHS |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   | 0.882 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   | 0.854 |
No.2 | AUS140 | PINOT | John | Terry |   | Y | 0.855 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   |   | 0.870 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   | 0.891 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   |   | 0.863 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.833 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   | 0.811 |
No.3 | MH45 | BULA | David | Lavings | NS | Y | 0.850 |
No.3 | MH409 | GALAN | Mike | Gallagher | NS |   | 0.901 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   | 0.819 |
No.3 | 5539 | LADY LAURA | Brett | Nichols |   | Y | 0.800 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   |   | 0.676 |
No.3 | 218 | PINTA | Martyn | Riddle |   |   | 0.812 |
No.3 | 4532 | SAGA | Greg | West |   |   | 0.794 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante | NS |   | 0.833 |
Results by : TopYacht Software
LinkBack : back to Series Index