ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 8   (12/11/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/11/2011 4:38:06 PM
Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 1 | 02:49:47 | 1.006 | 02:50:48 |   | 0.0 |   |
2 | MH53 | GOGO | Matt Watt | 4 | 02:54:20 | 1.005 | 02:55:12 |   | 3.0 |   |
3 | 6210 | COCONUT TELEGRAPH | Ben Parker | 5 | 02:57:53 | 0.991 | 02:56:17 |   | 5.7 |   |
4 | MH101 | ROCK SOLID | Mitch Miller | 3 | 02:53:23 | 1.023 | 02:57:22 |   | 8.0 |   |
5 | MH118 | SIRIUS | Ben Nossiter | 2 | 02:50:38 | 1.049 | 02:59:00 |   | 10.0 |   |
6 | MH36 | NO FRIENDS | G.Charters C.Douglas | 6 | 02:58:59 | 1.006 | 03:00:03 |   | 11.7 |   |
7 | MH171 | CONTENTIOUS | Brian Lees | 7 | 03:03:46 | 1.007 | 03:05:03 |   | 13.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.993 |   |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH83 | FORTY TWO | J.McGrory / M.Colema | 4 | 03:08:34 | 0.956 | 03:00:16 |   | 0.0 |   |
2 | GBR32 | JESTER | Dave&Zorana Bull | 3 | 03:04:58 | 0.995 | 03:04:02 |   |   | Yes |
3 | 5593 | KESTREL | Ken Krone | 6 | 03:14:45 | 0.964 | 03:07:44 |   | 3.0 |   |
4 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 03:03:06 | 1.038 | 03:10:04 |   | 5.7 |   |
5 | 8336 | 2XCESS | Peter Woodhead | 2 | 03:03:27 | 1.057 | 03:13:54 |   | 8.0 |   |
6 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 5 | 03:13:26 | 1.003 | 03:14:01 |   |   | Yes |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.057 |   |   |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.969 |   |   | 11.7 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 1 | 02:22:05 | 0.870 | 02:03:37 |   | 0.0 |   |
2 | 2944 | STAGE TOO | Stuart Behne | 2 | 02:23:02 | 0.891 | 02:07:27 |   | 3.0 |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 02:29:42 | 0.863 | 02:09:12 |   | 5.7 |   |
4 | AUS140 | PINOT | John Terry | 6 | 02:34:41 | 0.855 | 02:12:15 |   |   | Yes |
5 | AUS172 | INNAMINCKA | John Crawford | 3 | 02:26:48 | 0.914 | 02:14:10 |   |   | Yes |
6 | MH106 | IMPECCABLE | John Walker | 5 | 02:33:59 | 0.882 | 02:15:49 |   | 8.0 |   |
7 | MH656 | IN THE RED | Warren Lesnie | 7 | 02:44:32 | 0.854 | 02:20:31 |   | 10.0 |   |
DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | NS | Score | Vis |
1 | 3225 | HARD CORE | Michael Pocknee | 1 | 02:47:41 | 0.819 | 02:17:20 |   | 0.0 |   |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 2 | 02:54:20 | 0.811 | 02:21:23 |   | 3.0 |   |
3 | 4532 | SAGA | Greg West | 6 | 02:59:16 | 0.794 | 02:22:20 |   | 5.7 |   |
4 | 218 | PINTA | Martyn Riddle | 3 | 02:55:54 | 0.812 | 02:22:50 |   | 8.0 |   |
5 | 5539 | LADY LAURA | Brett Nichols | 7 | 03:01:00 | 0.800 | 02:24:48 |   |   | Yes |
6 | MH45 | BULA | David Lavings | 4 | 02:56:58 | 0.850 | 02:30:25 | NS |   | Yes |
7 | MH409 | GALAN | Mike Gallagher | 5 | 02:57:49 | 0.901 | 02:40:13 | NS | 10.0 |   |
DNC | 1223 | ONE LIFE | Bob Penn |   |   | 0.676 |   |   | 14.0 |   |
DNF | 4944 | TWITCHER | Steve&Judy Plante |   |   | 0.833 |   | NS | 13.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index