ANNUAL INSHORE POINTSCORE SERIES 11-12
Hosted By Middle Harbour Yacht Club
Race 6   (22/10/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 22/10/2011 9:35:14 PM
Tides: (L) 1038hrs - 0.57m / (H) 1658hrs - 1.52m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 1 | 01:45:53 | 1.000 | 01:45:53 | 1.022 |   | 0.0 |   |
2 | MH303 | HANG TEN | Kim Darling | 4 | 01:48:59 | 0.993 | 01:48:13 | 0.993 |   | 3.0 |   |
3 | MH101 | ROCK SOLID | Mitch Miller | 3 | 01:46:19 | 1.018 | 01:48:14 | 1.018 |   | 5.7 |   |
4 | MH171 | CONTENTIOUS | Brian Lees | 5 | 01:49:49 | 1.021 | 01:52:07 | 0.986 |   | 8.0 |   |
5 | MH118 | SIRIUS | Ben Nossiter | 2 | 01:46:05 | 1.063 | 01:52:46 | 1.020 |   | 10.0 |   |
6 | MH53 | GOGO | Matt Watt | 6 | 01:54:10 | 1.015 | 01:55:53 | 0.948 |   | 11.7 |   |
7 | MH26 | ANOTHER DILEMMA | Jim Curtis | 7 | 01:54:27 | 1.025 | 01:57:19 |   |   |   | Yes |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.986 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 1 | 01:44:39 | 1.057 | 01:50:37 | 1.117 |   | 0.0 |   |
2 | GBR32 | JESTER | Dave&Zorana Bull | 3 | 01:56:03 | 0.995 | 01:55:28 |   |   |   | Yes |
3 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:02:17 | 0.956 | 01:56:54 | 0.956 |   | 3.0 |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 4 | 01:58:50 | 1.003 | 01:59:11 |   |   |   | Yes |
5 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 2 | 01:55:04 | 1.045 | 02:00:15 | 1.016 |   | 5.7 |   |
6 | MH32 | ACREWED INTEREST | John Winchester | 7 | 02:04:25 | 0.979 | 02:01:48 | 0.940 |   | 8.0 |   |
7 | 5593 | KESTREL | Ken Krone | 8 | 02:06:58 | 0.977 | 02:04:03 | 0.921 |   | 10.0 |   |
8 | MH11 | VIVA LA VITA | Tony Bates | 6 | 02:02:23 | 1.057 | 02:09:22 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne | 1 | 01:33:58 | 0.886 | 01:23:15 | 0.905 |   | 0.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 3 | 01:37:32 | 0.872 | 01:25:03 | 0.872 |   | 3.0 |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 01:38:21 | 0.867 | 01:25:16 | 0.865 |   | 5.7 |   |
4 | MH106 | IMPECCABLE | John Walker | 2 | 01:37:09 | 0.880 | 01:25:30 | 0.875 |   | 8.0 |   |
5 | AUS140 | PINOT | John Terry | 5 | 01:40:34 | 0.855 | 01:25:59 |   |   |   | Yes |
6 | MH656 | IN THE RED | Warren Lesnie | 6 | 01:46:18 | 0.855 | 01:30:53 | 0.800 |   | 10.0 |   |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.841 |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 5539 | LADY LAURA | Brett Nichols | 1 | 01:21:55 | 0.800 | 01:05:32 |   |   |   | Yes |
2 | 4532 | SAGA | Greg West | 5 | 01:27:52 | 0.783 | 01:08:48 | 0.866 |   | 0.0 |   |
3 | 4944 | TWITCHER | Steve&Judy Plante | 4 | 01:27:50 | 0.826 | 01:12:33 | 0.866 | NS | 3.0 |   |
4 | MH45 | BULA | David Lavings | 3 | 01:27:13 | 0.850 | 01:14:08 |   | NS |   | Yes |
5 | MH409 | GALAN | Mike Gallagher | 2 | 01:24:50 | 0.897 | 01:16:06 | 0.897 | NS | 5.7 |   |
6 | 6341 | BACCHUS | B.Bennett / G.Akehur | 7 | 01:35:03 | 0.814 | 01:17:22 | 0.801 |   | 8.0 |   |
7 | 3225 | HARD CORE | Michael Pocknee | 6 | 01:34:35 | 0.834 | 01:18:53 | 0.805 |   | 10.0 |   |
8 | MH67 | SHAZAM | C.Pitstock/ S.Saunde | 8 | 01:38:14 | 0.840 | 01:22:31 |   | NS |   | Yes |
9 | 1223 | ONE LIFE | Bob Penn | 9 | 02:06:23 | 0.690 | 01:27:12 | 0.602 |   | 11.7 |   |
DNC | 218 | PINTA | Martyn Riddle |   |   | 0.817 |   |   |   | 14.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index