Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  14/01/2011  3:13:59 PM

Series Results [Handicap ] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4439 WAVECUTTER 11 Graeme Thorburn CSC 50.5 1.0 5.0 13.0 5.0 3.0 2.0 [16.0] 3.0 7.5 11.0
2   1324 KICKING BOTTOM Ron Thomson SYC 53.5 [15.0] 9.0 1.0 6.0 9.0 14.0 3.0 1.0 5.0 5.5
3   4787 MAKE MY JAY Simon Grain SYC 55.0 2.0 1.0 9.0 9.0 1.0 9.0 8.0 4.0 12.0 [13.0]
4   5220 PACATACK Terry Wise CYCA 57.0 7.0 10.0 16.0 1.0 2.0 [16.0] 10.0 5.0 5.0 1.0
5   4770 KAOTIC Janette Syme MYC 60.0 12.0 8.0 4.0 3.0 6.0 8.0 6.0 11.0 [15.0] 2.0
6   4793 INNAMINCKA Robert Crawford MHYC 64.0 16.0 16.0 6.0 2.0 13.0 5.0 2.0 [16.0] 1.0 3.0
7   2663 GOOD COMPANY Robin Townsend CYCSA 67.0 10.0 2.0 5.0 7.0 10.0 4.0 9.0 12.0 [14.0] 8.0
8   4773 MADDER N BADDER Chris O'Neill GFS 67.5 6.0 3.5 3.0 14.0 [17.0B] 10.0 4.0 10.0 5.0 12.0
9   71 BLUE JAY Brian Whitbourne MPASC 72.5 8.0 3.5 14.0 8.0 4.0 7.0 [14.0] 8.0 13.0 7.0
10   5085 SAILPAC Neville Wittey CYCA 73.5 4.0 11.0 10.0 11.5 [17.0B] 15.0 7.0 9.0 2.0 4.0
11   4857 CODE VIOLATION Peter Stevens PASC 78.0 3.0 15.0 8.0 15.0 14.0 1.0 5.0 7.0 10.0 [15.0]
12   4483 DEATHSTAR Sean Kirkjian RPEYC 79.5 11.0 7.0 2.0 13.0 7.0 12.0 11.0 [15.0] 7.5 9.0
13   4801 ACE David West MHYC 80.0 5.0 14.0 7.0 [16.0] 12.0 3.0 12.0 2.0 11.0 14.0
14   5247 STARPAC Hank Beyer CYCA 82.0 14.0 13.0 11.0 11.5 5.0 6.0 [15.0] 13.0 3.0 5.5
15   4811 LUNATIC ASYLUM Sean Wallis PASC 83.0 9.0 6.0 12.0 10.0 8.0 13.0 [13.0] 6.0 9.0 10.0
16   4786 J-SPOT Adam Kelly & Scott J MHYC 97.0 13.0 12.0 15.0 4.0 11.0 11.0 1.0 14.0 16.0 [16.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page