Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 14/01/2011 3:13:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 15.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | [4.0] | 2.0 | 3.0 |
2 |   | 5085 | SAILPAC | Neville Wittey | CYCA | 20.0 | 3.0 | 3.0 | 2.0 | 2.0 | [17.0B] | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 |
3 |   | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 23.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | [6.0] | 5.0 | 1.0 | 3.0 | 4.0 |
4 |   | 4801 | ACE | David West | MHYC | 52.5 | 4.0 | 11.0 | 6.0 | [11.0] | 4.0 | 2.0 | 7.5 | 3.0 | 6.0 | 9.0 |
5 |   | 4793 | INNAMINCKA | Robert Crawford | MHYC | 57.5 | 16.0 | [16.0] | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 13.5 | 5.0 | 2.0 |
6 |   | 5247 | STARPAC | Hank Beyer | CYCA | 62.0 | 5.0 | 5.0 | 9.0 | 10.0 | 5.0 | 7.0 | [12.0] | 7.0 | 4.0 | 10.0 |
7 |   | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 69.0 | [15.0] | 6.0 | 5.0 | 9.0 | 8.0 | 13.0 | 4.0 | 6.0 | 11.0 | 7.0 |
8 |   | 4787 | MAKE MY JAY | Simon Grain | SYC | 71.0 | 6.0 | 9.0 | 8.0 | 6.0 | 3.0 | [14.0] | 10.0 | 8.0 | 13.0 | 8.0 |
9 |   | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 76.5 | 7.0 | 4.0 | 13.0 | 5.0 | 9.0 | 9.0 | 6.0 | 13.5 | 10.0 | [15.0] |
10 |   | 4770 | KAOTIC | Janette Syme | MYC | 80.0 | 11.0 | 7.0 | 7.0 | 8.0 | 10.0 | 10.0 | 11.0 | 11.0 | [15.0] | 5.0 |
11 |   | 4857 | CODE VIOLATION | Peter Stevens | PASC | 86.5 | 9.0 | [15.0] | 10.0 | 12.0 | 12.0 | 4.0 | 7.5 | 9.0 | 12.0 | 11.0 |
12 |   | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 87.0 | 8.0 | 12.0 | 15.0 | 14.0 | 11.0 | 8.0 | [15.0] | 5.0 | 8.0 | 6.0 |
13 |   | 5220 | PACATACK | Terry Wise | CYCA | 96.0 | 10.0 | 13.0 | 14.0 | 7.0 | 6.0 | [16.0] | 13.0 | 12.0 | 7.0 | 14.0 |
14 |   | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 99.0 | 12.0 | 8.0 | 12.0 | 15.0 | [17.0B] | 12.0 | 9.0 | 10.0 | 9.0 | 12.0 |
15 |   | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 114.0 | 14.0 | 10.0 | 11.0 | 13.0 | 13.0 | 11.0 | 14.0 | 15.0 | [16.0] | 13.0 |
16 |   | 71 | BLUE JAY | Brian Whitbourne | MPASC | 134.0 | 13.0 | 14.0 | 16.0 | 16.0 | 14.0 | 15.0 | 16.0 | 16.0 | 14.0 | [16.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page