Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 14/01/2011 3:08:52 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Cor'd T | Score | DidNot |
1 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 14:18:43 | 53:43 | 8 | 0.917 | 0.931 | 49:16 | 1.0 |   |
2 | 4787 | MAKE MY JAY | Simon Grain | SYC | 14:17:32 | 52:32 | 6 | 0.940 | 0.952 | 49:23 | 2.0 |   |
3 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 14:19:32 | 54:32 | 9 | 0.911 | 0.917 | 49:41 | 3.0 |   |
4 | 5085 | SAILPAC | Neville Wittey | CYCA | 14:15:52 | 50:52 | 3 | 0.980 | 0.984 | 49:51 | 4.0 |   |
5 | 4801 | ACE | David West | MHYC | 14:16:45 | 51:45 | 4 | 0.965 | 0.967 | 49:56 | 5.0 |   |
6 | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 14:20:16 | 55:16 | 12 | 0.905 | 0.905 | 50:01 | 6.0 |   |
7 | 5220 | PACATACK | Terry Wise | CYCA | 14:19:34 | 54:34 | 10 | 0.917 | 0.917 | 50:02 | 7.0 |   |
8 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 14:20:19 | 55:19 | 13 | 0.905 | 0.904 | 50:04 | 8.0 |   |
9 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 14:15:08 | 50:08 | 2 | 0.999 | 0.998 | 50:05 | 9.0 |   |
10 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 14:20:22 | 55:22 | 14 | 0.905 | 0.904 | 50:06 | 10.0 |   |
11 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 14:14:27 | 49:27 | 1 | 1.016 | 1.012 | 50:14 | 11.0 |   |
12 | 4770 | KAOTIC | Janette Syme | MYC | 14:19:39 | 54:39 | 11 | 0.920 | 0.916 | 50:17 | 12.0 |   |
13 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 14:18:19 | 53:19 | 7 | 0.946 | 0.938 | 50:26 | 13.0 |   |
14 | 5247 | STARPAC | Hank Beyer | CYCA | 14:17:03 | 52:03 | 5 | 0.970 | 0.961 | 50:29 | 14.0 |   |
15 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 14:20:52 | 55:52 | 15 | 0.930 | 0.896 | 51:57 | 15.0 |   |
16 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 14:21:41 | 56:41 | 16 | 0.943 | 0.883 | 53:27 | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page