Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 14/01/2011 3:09:19 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 12:43:53 | 43:53 | 1 | 1.0 |   |
2 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 12:44:42 | 44:42 | 2 | 2.0 |   |
3 | 5085 | SAILPAC | Neville Wittey | CYCA | 12:46:37 | 46:37 | 3 | 3.0 |   |
4 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 12:47:19 | 47:19 | 4 | 4.0 |   |
5 | 5247 | STARPAC | Hank Beyer | CYCA | 12:47:26 | 47:26 | 5 | 5.0 |   |
6 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 12:48:02 | 48:02 | 6 | 6.0 |   |
7 | 4770 | KAOTIC | Janette Syme | MYC | 12:48:30 | 48:30 | 7 | 7.0 |   |
8 | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 12:48:39 | 48:39 | 8 | 8.0 |   |
9 | 4787 | MAKE MY JAY | Simon Grain | SYC | 12:48:44 | 48:44 | 9 | 9.0 |   |
10 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 12:49:06 | 49:06 | 10 | 10.0 |   |
11 | 4801 | ACE | David West | MHYC | 12:49:10 | 49:10 | 11 | 11.0 |   |
12 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 12:49:17 | 49:17 | 12 | 12.0 |   |
13 | 5220 | PACATACK | Terry Wise | CYCA | 12:49:47 | 49:47 | 13 | 13.0 |   |
14 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 12:49:53 | 49:53 | 14 | 14.0 |   |
15 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 12:52:22 | 52:22 | 15 | 15.0 |   |
16 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 12:54:25 | 54:25 | 16 | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page