Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 11/01/2011 17:17:19
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 16:09:20 | 59:20 | 1 | 1.0 |   |
2 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 16:09:23 | 59:23 | 2 | 2.0 |   |
3 | 4787 | MAKE MY JAY | Simon Grain | SYC | 16:10:20 | 01:00:20 | 3 | 3.0 |   |
4 | 4801 | ACE | David West | MHYC | 16:11:47 | 01:01:47 | 4 | 4.0 |   |
5 | 5247 | STARPAC | Hank Beyer | CYCA | 16:11:52 | 01:01:52 | 5 | 5.0 |   |
6 | 5220 | PACATACK | Terry Wise | CYCA | 16:12:08 | 01:02:08 | 6 | 6.0 |   |
7 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 16:12:11 | 01:02:11 | 7 | 7.0 |   |
8 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 16:12:38 | 01:02:38 | 8 | 8.0 |   |
9 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 16:12:51 | 01:02:51 | 9 | 9.0 |   |
10 | 4770 | KAOTIC | Janette Syme | MYC | 16:12:57 | 01:02:57 | 10 | 10.0 |   |
11 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 16:13:03 | 01:03:03 | 11 | 11.0 |   |
12 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 16:13:11 | 01:03:11 | 12 | 12.0 |   |
13 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 16:13:47 | 01:03:47 | 13 | 13.0 |   |
14 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 16:14:18 | 01:04:18 | 14 | 14.0 |   |
BFD | 4773 | MADDER N BADDER | Chris O'Neill | GFS |   |   |   | 17.0 | BFD |
BFD | 5085 | SAILPAC | Neville Wittey | CYCA |   |   |   | 17.0 | BFD |
Results by : TopYacht Software
Back |  Close Window |  Print This Page