Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 12/01/2011 14:39:54
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 14:19:05 | 44:05 | 4 | 0.955 | 42:06 | 1.0 |   |
2 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 14:19:48 | 44:48 | 8 | 0.945 | 42:20 | 2.0 |   |
3 | 4801 | ACE | David West | MHYC | 14:18:45 | 43:45 | 2 | 0.972 | 42:32 | 3.0 |   |
4 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 14:20:46 | 45:46 | 11 | 0.931 | 42:36 | 4.0 |   |
5 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 14:18:54 | 43:54 | 3 | 0.971 | 42:38 | 5.0 |   |
6 | 5247 | STARPAC | Hank Beyer | CYCA | 14:19:46 | 44:46 | 7 | 0.953 | 42:40 | 6.0 |   |
7 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 14:22:20 | 47:20 | 15 | 0.908 | 42:59 | 7.0 |   |
8 | 4770 | KAOTIC | Janette Syme | MYC | 14:20:41 | 45:41 | 10 | 0.943 | 43:05 | 8.0 |   |
9 | 4787 | MAKE MY JAY | Simon Grain | SYC | 14:21:13 | 46:13 | 14 | 0.935 | 43:13 | 9.0 |   |
10 | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 14:20:59 | 45:59 | 12 | 0.940 | 43:14 | 10.0 |   |
11 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 14:20:17 | 45:17 | 9 | 0.957 | 43:20 | 11.0 |   |
12 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 14:18:44 | 43:44 | 1 | 0.997 | 43:36 | 12.0 |   |
13 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 14:19:25 | 44:25 | 6 | 0.998 | 44:20 | 13.0 |   |
14 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 14:21:07 | 46:07 | 13 | 0.970 | 44:44 | 14.0 |   |
15 | 5085 | SAILPAC | Neville Wittey | CYCA | 14:19:08 | 44:08 | 5 | 1.031 | 45:30 | 15.0 |   |
16 | 5220 | PACATACK | Terry Wise | CYCA | 14:23:50 | 48:50 | 16 | 0.940 | 45:54 | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page