Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  11/01/2011  1:53:37 PM

One Design ET results Start : 12:00:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 5085 SAILPAC Neville Wittey CYCA 12:42:49 42:49 1 1.0  
2 4483 DEATHSTAR Sean Kirkjian RPEYC 12:45:24 45:24 2 2.0  
3 4793 INNAMINCKA Robert Crawford MHYC 12:45:39 45:39 3 3.0  
4 1324 KICKING BOTTOM Ron Thomson SYC 12:45:45 45:45 4 4.0  
5 4811 LUNATIC ASYLUM Sean Wallis PASC 12:45:48 45:48 5 5.0  
6 4786 J-SPOT Adam Kelly & Scott J MHYC 12:45:57 45:57 6 6.0  
7 4801 ACE David West MHYC 12:46:53 46:53 7 7.5  
7 4857 CODE VIOLATION Peter Stevens PASC 12:46:53 46:53 7 7.5  
9 4773 MADDER N BADDER Chris O'Neill GFS 12:46:57 46:57 8 9.0  
10 4787 MAKE MY JAY Simon Grain SYC 12:47:10 47:10 9 10.0  
11 4770 KAOTIC Janette Syme MYC 12:47:33 47:33 10 11.0  
12 5247 STARPAC Hank Beyer CYCA 12:48:05 48:05 11 12.0  
13 5220 PACATACK Terry Wise CYCA 12:48:06 48:06 12 13.0  
14 2663 GOOD COMPANY Robin Townsend CYCSA 12:48:34 48:34 13 14.0  
15 4439 WAVECUTTER 11 Graeme Thorburn CSC 12:49:46 49:46 14 15.0  
16 71 BLUE JAY Brian Whitbourne MPASC 12:50:27 50:27 15 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page