Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 12/01/2011 14:39:19
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 13:13:10 | 28:10 | 5 | 0.985 | 27:45 | 1.0 |   |
2 | 5085 | SAILPAC | Neville Wittey | CYCA | 13:11:44 | 26:44 | 1 | 1.040 | 27:48 | 2.0 |   |
3 | 5247 | STARPAC | Hank Beyer | CYCA | 13:12:41 | 27:41 | 4 | 1.005 | 27:49 | 3.0 |   |
4 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 13:14:57 | 29:57 | 11 | 0.930 | 27:51 | 5.0 |   |
4 | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 13:14:26 | 29:26 | 9 | 0.946 | 27:51 | 5.0 |   |
4 | 5220 | PACATACK | Terry Wise | CYCA | 13:13:52 | 28:52 | 7 | 0.965 | 27:51 | 5.0 |   |
7 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 13:13:55 | 28:55 | 8 | 0.964 | 27:52 | 7.5 |   |
7 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 13:11:55 | 26:55 | 2 | 1.035 | 27:52 | 7.5 |   |
9 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 13:12:04 | 27:04 | 3 | 1.030 | 27:53 | 9.0 |   |
10 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 13:15:00 | 30:00 | 12 | 0.930 | 27:54 | 10.0 |   |
11 | 4801 | ACE | David West | MHYC | 13:13:45 | 28:45 | 6 | 0.971 | 27:55 | 11.0 |   |
12 | 4787 | MAKE MY JAY | Simon Grain | SYC | 13:15:02 | 30:02 | 13 | 0.930 | 27:56 | 12.0 |   |
13 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 13:15:03 | 30:03 | 14 | 0.930 | 27:57 | 13.0 |   |
14 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 13:15:05 | 30:05 | 16 | 0.930 | 27:59 | 14.0 |   |
15 | 4770 | KAOTIC | Janette Syme | MYC | 13:15:04 | 30:04 | 15 | 0.940 | 28:16 | 15.0 |   |
16 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 13:14:56 | 29:56 | 10 | 0.945 | 28:17 | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page