Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP
Updated: 12/01/2011 14:39:04
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5220 | PACATACK | Terry Wise | CYCA | 12:28:29 | 28:29 | 14 | 0.910 | 25:55 | 1.0 |   |
2 | 4770 | KAOTIC | Janette Syme | MYC | 12:27:01 | 27:01 | 5 | 0.960 | 25:56 | 2.0 |   |
3 | 4793 | INNAMINCKA | Robert Crawford | MHYC | 12:26:16 | 26:16 | 2 | 0.990 | 26:00 | 3.0 |   |
4 | 5085 | SAILPAC | Neville Wittey | CYCA | 12:25:50 | 25:50 | 1 | 1.010 | 26:06 | 4.0 |   |
5 | 1324 | KICKING BOTTOM | Ron Thomson | SYC | 12:27:30 | 27:30 | 7 | 0.960 | 26:24 | 5.5 |   |
5 | 5247 | STARPAC | Hank Beyer | CYCA | 12:27:47 | 27:47 | 10 | 0.950 | 26:24 | 5.5 |   |
7 | 71 | BLUE JAY | Brian Whitbourne | MPASC | 12:29:05 | 29:05 | 16 | 0.910 | 26:28 | 7.0 |   |
8 | 2663 | GOOD COMPANY | Robin Townsend | CYCSA | 12:28:14 | 28:14 | 13 | 0.940 | 26:32 | 8.0 |   |
9 | 4483 | DEATHSTAR | Sean Kirkjian | RPEYC | 12:26:30 | 26:30 | 3 | 1.005 | 26:38 | 9.0 |   |
10 | 4811 | LUNATIC ASYLUM | Sean Wallis | PASC | 12:26:36 | 26:36 | 4 | 1.005 | 26:44 | 10.0 |   |
11 | 4439 | WAVECUTTER 11 | Graeme Thorburn | CSC | 12:27:18 | 27:18 | 6 | 0.980 | 26:45 | 11.0 |   |
12 | 4773 | MADDER N BADDER | Chris O'Neill | GFS | 12:28:13 | 28:13 | 12 | 0.950 | 26:48 | 12.0 |   |
13 | 4787 | MAKE MY JAY | Simon Grain | SYC | 12:27:33 | 27:33 | 8 | 0.980 | 27:00 | 13.0 |   |
14 | 4801 | ACE | David West | MHYC | 12:27:46 | 27:46 | 9 | 0.980 | 27:13 | 14.0 |   |
15 | 4857 | CODE VIOLATION | Peter Stevens | PASC | 12:27:48 | 27:48 | 11 | 0.990 | 27:31 | 15.0 |   |
16 | 4786 | J-SPOT | Adam Kelly & Scott J | MHYC | 12:28:46 | 28:46 | 15 | 0.960 | 27:37 | 16.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page