Middle Harbour Yacht Club
GILLAWA SHIELD
Updated: 09/10/2010 12:52:15
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
| 1 | 46 | EXILE | ROB REYNOLDS | 01:07:07:12 | 11:07:12 | 1 | 1.2375 | 13:45:40 | 1.0 |   |
| 2 | 6232 | MORTGAGE CHOICERUMBA | KERRY.ROB.STEP BURKE | 01:09:39:37 | 13:39:37 | 6 | 1.0180 | 13:54:22 | 2.0 |   |
| 3 | MH115 | BEAR NECESSITY | PAULINE&ANDREW DALLY | 01:09:20:18 | 13:20:18 | 5 | 1.0442 | 13:55:40 | 3.0 |   |
| 4 | MH60 | ELENI | TONY LEVETT | 01:08:44:28 | 12:44:28 | 4 | 1.0944 | 13:56:38 | 4.0 |   |
| 5 | 11033 | KERISMA | DAWSON LAWSON | 01:07:33:47 | 11:33:47 | 2 | 1.2064 | 13:56:59 | 5.0 |   |
| 6 | MH9 | MRZ | PHILLIP ROWE | 01:08:32:33 | 12:32:33 | 3 | 1.1130 | 13:57:35 | 6.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page