Middle Harbour Yacht Club
ANNUAL INSHORE SERIES

Updated:  09/04/2011  17:50:24

Series Results [PHS SERIES] for Adams10 up to Race 21 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH53 GOGO MATTHEW WATT 71.2 3.0 5.7 0.0 5.7 5.7 3.0 0.0 11.7 ABN 3.0 8.0 [16.0C] [13.0] 5.7 3.0 ABN 3.0 [14.0] 8.0 0.0 5.7
2   MH171 CONTENTIOUS BRIAN LEES 74.7 0.0 3.0 3.0 3.0 0.0 0.0 8.0 10.0 ABN 0.0 5.7 [14.0] [16.0C] 8.0 8.0 ABN 10.0 [11.7] 10.0 3.0 3.0
3   MH118 SIRIUS BEN NOSSITER 105.6 8.0 8.0 5.7 0.0 10.0 6.9 5.7 5.7 ABN 11.7 [14.0] 8.0 8.0 [11.7] 0.0 ABN [14.0O] 10.0 3.0 6.9 8.0
4   MH101 ROCK SOLID MITCH MILLER 116.9 5.7 0.0 13.0F 10.0 11.7 10.0 3.0 0.0 ABN 13.0 [13.0] 11.7 5.7 [13.0] 10.0 ABN 5.7 5.7 11.7 [13.0] 0.0
5   MH86 LET LOOSE PAUL SAUNDERS 126.8 13.0R 10.0 8.0 8.0 8.0 11.7 11.7 8.0 ABN 5.7 10.0 0.0 3.0 [16.0C] [16.0C] ABN 8.0 [13.0] 0.0 11.7 10.0
6   6210 COCONUT TELEGRAPH BEN PARKER 141.8 10.0 11.7 10.0 11.7 16.0C [16.0C] [16.0C] [16.0C] ABN 14.0 11.7 13.0 0.0 0.0 13.0 ABN 0.0 0.0 5.7 10.0 15.0F
7   MH36 ONE GEOFF CHARTERS 156.3 16.0C [16.0C] [16.0C] [16.0C] 3.0 6.9 13.0 13.0 ABN 10.0 0.0 5.7 14.0 3.0 11.7 ABN 14.0O 3.0 14.0 14.0 15.0F
8   MH26 ANOTHER DILEMMA JIM CURTIS 175.3 16.0C 16.0C 16.0C [16.0C] 13.0 13.0 10.0 3.0 ABN 15.0 [16.0F] 3.0 11.7 10.0 5.7 ABN [16.0C] 8.0 13.0 6.9 15.0F
9   MH303 HANGTEN KIM DARLING 222.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN 8.0 3.0 10.0 10.0 16.0C 15.0F ABN 16.0C 16.0C [16.0C] [16.0C] [16.0C]

Series Results [PHS SERIES] for J24 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5058 WILDFIRE BRETT HUDSON 43.1 3.0 5.7 [13.0C] [13.0C] 5.7 8.0 3.0 [13.0C] 0.0 3.0 0.0 0.0 [10.0] 3.0 3.0 ABN 0.0 3.0 5.7 0.0 0.0
2   AUS156 WATERBOURNE AGAIN OLOFF TROMP 67.8 0.0 3.0 8.0F 0.0 0.0 0.0 [13.0C] [13.0C] 5.7 8.0 5.7 5.7 3.0 10.0F 0.0 ABN 5.7 [11.7F] 10.0 3.0 [13.0C]
3   AUS4796 VORTEX CHRIS LEE 69.1 5.7 0.0 8.0F 5.7 8.0 3.0 0.0 [13.0C] [13.0C] [10.0] 3.0 8.0 8.0 0.0 8.0 ABN [8.0] 0.0 3.0 5.7 3.0
4   AUS160 KAOTIC ARTHUR CROTHERS 79.5 [13.0C] [13.0C] 8.0F 3.0 11.7Q [13.0C] [13.0C] 0.0 10.0R 0.0 8.0 3.0 0.0 5.7 5.7 ABN 3.0 5.7 0.0 10.0 5.7
5   AUS172 INNAMINCKA JOHN CRAWFORD 139.8 13.0C 13.0C 13.0C 13.0C 3.0 5.7 5.7 3.0 3.0 5.7 13.0C 13.0C [13.0C] [13.0C] [13.0C] ABN [13.0C] 11.7F 8.0 8.0 8.0
6   AUS5058 SAILPAC TIM BRIGGS 189.1 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0 10.0 5.7 [13.0C] 11.7F ABN [13.0C] [13.0C] 11.7 [13.0C] 10.0

Series Results [PHS SERIES] for No.1 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH11 VIVA LA VITA TONY BATES 94.1 8.0 5.7 3.0 8.0 10.0 [13.0] [13.0] 10.0 [16.0] 3.0 8.0 10.0 5.7 3.0 5.7 ABN 3.0 [11.7] 0.0 3.0 8.0
2   5593 KESTREL KEN KRONE 98.1 5.7 13.0 0.0 3.0 13.0 0.0 0.0 3.0 3.0 [15.0] [16.0] [14.0] 0.0 13.0 10.0 ABN 13.0 10.0 5.7 [13.0] 5.7
3   6232 MORTGAGE CHOICERUMBA KERRY.ROB.STEP BURKE 103.8 0.0 8.0 11.7 [15.0P] 8.0 3.0 [14.0] 8.1V 8.0 0.0 11.7 8.1V 8.0 10.0 [13.0] ABN 8.1V 8.1V 3.0 [16.0] 0.0
4   1309 JESSICA RABBIT BRUCE MILLAR 128.3 11.7 11.7 5.7 11.7 3.0 5.7 5.7 [17.0F] 5.7 5.7 15.0 13.0 3.0 [16.0F] 8.0 ABN [15.0] [19.0F] 11.7 8.0 3.0
5   MH32 ACREWED INTEREST JOHN WINCHESTER 133.9 14.0 14.0 [20.0C] 13.0 11.7 [18.0F] 10.0 8.0 [15.0] 13.0P 5.7 0.0 [14.0] 5.7 0.0 ABN 5.7 5.7 10.0 5.7 11.7
6   MH83 FORTY TWO JOHN McGRORY 145.7 15.0 0.0 15.0F [17.0F] 0.0 11.7 3.0 4.9G 0.0 14.0 [17.0] [20.0C] 11.7 8.0 11.7 ABN 10.0 [19.0F] 16.0 11.7 13.0
7   MH106 IMPECCABLE JOHN WALKER 145.9 3.0 [15.0] 10.0 0.0 14.0 10.0 11.7 [17.0R] [17.0] 10.0 14.0 8.0 13.0 0.0 [15.0] ABN 11.7 8.0 8.0 10.5V 14.0
8   8336 2XCESS PETER WOODHEAD 147.4 10.0 10.0 8.0 5.7 5.7 8.0 16.0 0.0 10.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 14.0 ABN 14.0 3.0 13.0 0.0 10.0
9   MH42 ANARCHY HERBERT GEER PAUL COOK 179.7 17.0F 3.0 15.0F 14.0 [20.0C] [18.0Q] 8.0 [17.0F] 13.0 8.0 10.0 11.7 10.0 16.0F 3.0 ABN 8.0 [19.0F] 14.0 14.0 15.0
10   MH35 MATAGI RAY CARLESS 200.1 20.0C [20.0C] [20.0C] 10.0 15.0 [20.0C] 15.0 [20.0C] 11.7 16.0 0.0 5.7 15.0 11.7 19.0F ABN 0.0 19.0F 15.0 10.0 17.0F
11   4798 KIA CAMIRA II GRAHAME LAVINGS 265.7 13.0 20.0C 20.0C 20.0C 16.0 18.0F 20.0C [20.0C] 19.0F 11.7 [20.0C] 3.0 18.0F [20.0C] 19.0F ABN 16.0 19.0F 18.0S 15.0 [20.0C]
12   8005 MERLIN JOHN LEHMANN 271.0 20.0C 16.0 20.0C 20.0C 20.0C 14.0 20.0C 20.0C 20.0C 20.0C 3.0 20.0C 18.0F 20.0C 20.0C ABN [20.0C] 0.0 [20.0C] [20.0C] [20.0C]
13   GBR32 JESTER DAVE.ZORONA BULL 291.7 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 5.7 14.0 20.0C 13.0 20.0C 20.0C 20.0C 19.0F ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C]

Series Results [PHS SERIES] for No.2 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO STUART BEHNE 43.8 3.0 5.7 5.7 3.0 0.0 5.7 3.0 0.0 0.0 0.0 3.0 5.7 3.0 3.0 [5.7] ABN 3.0 [8.0] [8.0] 0.0 [5.7]
2   MH77 SEVENTY SEVEN KEN.BRETT.GUY CHURCH 51.4 0.0 3.0 3.0 [11.7C] 8.0 3.0 0.0 3.0 [10.0F] 3.0 5.7 0.0 3.0N 8.0 0.0 ABN 5.7 3.0 3.0 [8.0] [11.7C]
3   MH656 IN THE RED WARREN LESNIE 77.9 5.7 0.0 0.0 5.7 3.0 0.0 5.7 11.7C 3.0 [11.7C] [11.7C] 8.0 [11.7F] 5.7 [11.7F] ABN 10.0 5.7 5.7 8.0A 0.0
4   118 FLY 'N BY RICHARD JARVIS 103.1 11.7C 11.7C 11.7C 11.7C 11.7C 11.7C [11.7C] [11.7C] [11.7C] 5.7 8.0 3.0 7.5V 0.0 3.0 ABN 0.0 0.0 0.0 5.7 [11.7C]
5   MH57 FAST ONE MATTHEW JESSUP 126.9 11.7C 11.7C 11.7C 0.0 5.7 8.0 10.0F 8.0F 5.7 11.7C 0.0 11.7C [11.7F] [11.7F] [11.7F] ABN 8.0 [11.7F] 10.0 10.0 3.0

Series Results [PHS SERIES] for No.3 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6341 BACCHUS BENNETT AKEHURST 37.1 3.0 3.0 0.0 8.0 [10.0] 3.0 0.0 0.0 5.7 0.0 5.7 5.7 0.0 0.0 [11.7R] ABN [8.0] 3.0 0.0 [8.0] 0.0
2   1223 ONE LIFE BOB PENN 67.5 10.0 8.0 5.7 0.0 0.0 0.0 [11.7F] 8.0 10.0 5.7 0.0 0.0 5.7 [13.0C] 0.0 ABN 3.0 [10.0F] [10.0] 5.7 5.7
3   3225 HARD CORE MICHAEL POCKNEE 73.2 5.7 5.7 [13.0C] 5.7 8.0 8.0 5.7 3.0 3.0 3.0 3.0 3.0 [13.0C] 5.7 [11.7F] ABN 0.0 5.7 8.0 0.0 [13.0C]
4   218 PINTA MARTYN RIDDLE 86.5 8.0 [13.0C] [13.0C] 10.0 5.7 5.7 3.0 5.7 8.0 6.7V 8.0 8.0 3.0 3.0 [11.7R] ABN 5.7 0.0 3.0 3.0 [10.0F]
5   4944 TWITCHER STEVE.JUDY PLANTE 133.4 0.0 0.0 3.0 3.0 3.0 10.0 11.7F 11.7F 0.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C ABN 13.0C [13.0C] [13.0C] [13.0C] [13.0C]
6   MH33 WESTERLY MIKE GIBBONS 180.4 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 10.0F 11.7F ABN 10.0 [13.0C] 5.7 10.0 3.0

Series Results [PHS SERIES] for Open up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8330 NINE DRAGONS IAN SORENSEN 51.8 4.5V 0.0 0.0 3.0 8.0 [13.0] [8.0] 3.0 5.7 3.0 5.7 [10.0] [8.0] 0.0 3.0 ABN 0.0 5.7 0.0 4.5V 5.7
2   MH442 TOYBOX IAN BOX 69.8 5.5V 3.0 3.0 5.7 10.0 [10.0] 0.0 5.7 3.0 5.7 8.0 5.7 3.0P [10.0] 0.0 ABN 3.0 3.0 [10.0] 5.5V [10.0]
3   5915 STORMAWAY JACK STENING 80.5 0.0 8.0 5.7 0.0 5.7 3.0 5.7 0.0 8.0 0.0 [15.0C] 8.0 [15.0C] 5.7 11.7 ABN 8.0 8.0 [15.0C] [15.0C] 3.0
4   16129 NEAT ENG. WAILEA NEIL PADDEN 93.8 [15.0C] [15.0C] [15.0C] [15.0C] 3.0 8.0 10.0 10.0 11.7 13.0 3.0 0.0 10.0 3.0 5.7 ABN 5.7 0.0 3.0 0.0 7.7V
5   MH9 MRZ PHILLIP ROWE 110.7 5.7 [14.0F] 8.0 [15.0C] 0.0 0.0 11.7 8.0 10.0 [11.7] 10.0 3.0 5.7 [13.0] 8.0 ABN 8.2V 8.2V 8.0 8.2V 8.0
6   11033 KERISMA DAWSON LAWSON 111.3 3.0 10.0 [15.0C] 11.7Q 11.7 5.7 3.0 8.1V 0.0 10.0 0.0 8.1V [11.7] [11.7] 10.0 ABN 8.1V 8.1V 5.7 8.1V [11.7]
7   46 EXILE ROB REYNOLDS 135.9 8.0 5.7 10.0 8.0 [15.0C] 11.7 [15.0C] 9.8V 9.8V 8.0 [15.0C] 9.8V 0.0 14.0 [15.0C] ABN 9.8V 9.8V 11.7 9.8V 0.0
8   MH85 CANUTE PETER HORN 219.7 10.0 11.7 15.0C 15.0C 14.0R 15.0O 13.0 15.0F 13.0 15.0C 15.0C 15.0C 15.0C 8.0 15.0C ABN 15.0C [15.0C] [15.0C] [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page