Middle Harbour Yacht Club
ANNUAL INSHORE SERIES
Updated: 09/04/2011 17:50:21
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH442 | TOYBOX | IAN BOX | 22.2 | 2.1V | 0.0 | 3.0 | 3.0 | 0.0 | [5.7] | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0P | [5.7] | 0.0 | ABN | 0.0 | 3.0 | [5.7] | 2.1V | [3.0] |
2 |   | 8330 | NINE DRAGONS | IAN SORENSEN | 67.3 | 5.2V | 5.7 | 0.0 | 8.0 | [8.0] | [13.0] | 5.7 | 3.0 | 5.7 | 5.7 | [8.0] | [8.0] | 5.7 | 0.0 | 3.0 | ABN | 3.0 | 5.7 | 0.0 | 5.2V | 5.7 |
3 |   | 46 | EXILE | ROB REYNOLDS | 72.3 | 0.0 | 3.0 | 5.7 | 0.0 | [15.0C] | 3.0 | [15.0C] | 6.6V | 6.6V | 0.0 | [15.0C] | 6.6V | 0.0 | 13.0 | [15.0C] | ABN | 6.6V | 6.6V | 8.0 | 6.6V | 0.0 |
4 |   | 11033 | KERISMA | DAWSON LAWSON | 93.7 | 3.0 | 10.0 | [15.0C] | [11.7Q] | 5.7 | 0.0 | 3.0 | 7.2V | 3.0 | 10.0 | 0.0 | 7.2V | [11.7] | 10.0 | 10.0 | ABN | 7.2V | 7.2V | 3.0 | 7.2V | [11.7] |
5 |   | 16129 | NEAT ENG. WAILEA | NEIL PADDEN | 118.4 | [15.0C] | [15.0C] | [15.0C] | [15.0C] | 10.0 | 11.7 | 10.0 | 8.0 | 10.0 | 11.7 | 5.7 | 3.0 | 10.0 | 8.0 | 5.7 | ABN | 5.7 | 0.0 | 10.0 | 0.0 | 8.9V |
6 |   | 5915 | STORMAWAY | JACK STENING | 125.5 | 5.7 | 8.0 | 8.0 | 5.7 | 3.0 | 8.0 | 8.0 | 5.7 | 8.0 | 8.0 | [15.0C] | 10.0 | [15.0C] | 11.7 | 11.7 | ABN | 8.0 | 8.0 | [15.0C] | [15.0C] | 8.0 |
7 |   | MH9 | MRZ | PHILLIP ROWE | 160.2 | 8.0 | [14.0F] | 10.0 | [15.0C] | 11.7 | 10.0 | 13.0 | 10.0 | 11.7 | [13.0] | 10.0 | 5.7 | 8.0 | [14.0] | 8.0 | ABN | 10.8V | 10.8V | 11.7 | 10.8V | 10.0 |
8 |   | MH85 | CANUTE | PETER HORN | 213.4 | 10.0 | 11.7 | 15.0C | 15.0C | 14.0R | 15.0O | 11.7 | 15.0F | 13.0 | 15.0C | 15.0C | 15.0C | 15.0C | 3.0 | 15.0C | ABN | 15.0C | [15.0C] | [15.0C] | [15.0C] | [15.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page